The Annexure II row of a Q4 salary return (Form 138, ex-24Q): one employee's full-year salary and tax computation - gross salary, exempt allowances, section-16 deductions, other income, Chapter VI-A claims, the slab/rebate/surcharge/cess waterfall and the deducted-versus-liability position - snapshotted from the payroll ledger and the income-tax calculator at compute time. Feeds the FVU salary-detail records and Form 16 Part B (a Form 16 certificate links back to its row). Rebuilt on every Q4 compute; returns for quarters 1-3 carry none.
Fields
| Field | Label | Type | Required | What it does |
Cess | Cess | Currency | | |
ChapterViaDeductions | Chapter VI-A Deductions | Currency | | |
ComputationJson | Computation Breakup | LongMultiLineText | | Line-level computation breakup as compact JSON - each exemption, section-16 and Chapter VI-A claim with claimed versus allowed amounts - the itemization Form 16 Part B renders. |
CreatedById | Created By | Lookup → UserAccount | Yes | |
CreatedDateTime | Created On | DateAndTime | Yes | |
EmployeeName | Employee Name | Text | | |
ExemptAllowances | Exempt Allowances (s.10) | Currency | | |
GrossSalary | Gross Salary | Currency | | |
GrossTotalIncome | Gross Total Income | Currency | | |
Id | Id | Guid | Yes | |
Label | Label | Text | | |
ModifiedById | Modified By | Lookup → UserAccount | Yes | |
Name | Name | Text | Yes | |
OtherIncome | Other Income | Currency | | |
OwnerId | Owner | Lookup → UserAccount | Yes | |
Pan | PAN | Text | | |
PartnerAccountId | Partner Account Id | Guid | | |
Rebate87A | Rebate (87A) | Currency | | |
RecordTypeId | Record Type | Guid, hidden | | |
Regime | Regime | PickList | | Tax regime the employee's year was computed under: Old or New. Under the New regime Chapter VI-A deductions are zero except employer-contribution class rows. Values: New Regime, Old Regime. |
ResourceId | Employee | Lookup → Resource | | |
Section16Deductions | Section 16 Deductions | Currency | | |
Sequence | Sequence | Number | | |
ShortfallExcess | Shortfall / Excess | Currency | | Total tax liability minus TDS actually deducted through payroll: positive means short-deducted, negative means excess deduction (refundable to the employee via assessment). |
SubscriptionKey | Subscription Key | Guid, hidden | Yes | |
Surcharge | Surcharge | Currency | | |
TaxableIncome | Taxable Income | Currency | | |
TaxOnIncome | Tax on Income | Currency | | |
TdsDeducted | TDS Deducted | Currency | | |
TdsDeposited | TDS Deposited | Currency | | Of the payroll TDS deducted for the year, the part whose payroll statutory challans are Paid - deposited and deducted can differ when a challan is still pending. |
TdsReturnId | TDS Return | Lookup → TdsReturn | | |
TotalTaxLiability | Total Tax Liability | Currency | | |
UpdatedDateTime | Updated On | DateAndTime | Yes | |
Actions
| Action | Label | Type | What it does |
DeleteListRow | Delete | Delete | Delete |
EditHeader | Edit | EditInline | Edit |
EditListRow | Edit | Edit | Edit |
New | New | New | New |