A withholding-tax section master under the Income-tax Act: TDS sections (contractors, professional fees, purchase of goods, commission and so on) and TCS sections, holding the statutory rate, the PAN-not-available penal rate, the per-transaction and annual exemption thresholds, and when the levy triggers. The calculation service reads this master to decide whether and how much to deduct or collect on each transaction. Rate rows are effective-dated and may be scoped to a deductee bucket, so dual-rate sections are two rows sharing a section code; from FY 2026-27 rows carry the Income-tax Act 2025 payment code that challans and quarterly returns cite, and the ProvisionTdsStatutoryCatalog action upserts the shipped statutory catalog and end-dates superseded old-era rows. An Account can pin a default section for its transactions.
Fields
| Field | Label | Type | Required | What it does |
CreatedById | Created By | Lookup → UserAccount | Yes | |
CreatedDateTime | Created On | DateAndTime | Yes | |
DeducteeTypeScope | Deductee Type Scope | PickList | | Which deductees this rate row applies to: empty/Any, IndividualHuf, or Others. Dual-rate sections (like contractor payments at 1 or 2 percent) are two rows sharing a SectionCode, split by this scope and matched to the party's deductee classification. Values: Individual / HUF, Others. |
DeductionPoint | Deduction Point | PickList | | When the levy is recognized: at bill booking, at payment/receipt, or whichever is earlier (deduped so an earlier-of section is withheld exactly once whichever event fires first). Defaults to bill booking. Values: At bill booking, At payment / receipt, Earlier of bill or payment. |
Description | Description | Text | | |
EffectiveFrom | Effective From | DateAndTime | | |
EffectiveTo | Effective To | Date | | |
FormCode | Form Code | PickList | | Values: 138 — Salary (ex-24Q), 140 — Resident non-salary (ex-26Q), 143 — TCS (ex-27EQ), 144 — Non-resident (ex-27Q). |
Id | Id | Guid | Yes | |
IsActive | Is Active | Boolean | | |
LeviedOnExcessOverThreshold | Levied On Excess Over Threshold | Boolean | | True for sections that levy only on the amount exceeding the annual threshold (the 194Q-style 0.1 percent on purchases above 50 lakh). False means once the threshold is crossed the rate applies to the full transaction value. |
MinorHead | Minor Head | PickList | | Values: 200 — Regular, 400 — Demand. |
ModifiedById | Modified By | Lookup → UserAccount | Yes | |
Name | Name | Text | Yes | |
Nature | Nature | PickList | | TDS (tax deducted from amounts payable to vendors) or TCS (tax collected on amounts receivable from customers). Drives which payable control the postings hit and which quarterly form the transactions report on. Values: TDS — deducted on payables, TCS — collected on receivables. |
NewSectionRef | New Section Ref | Text | | |
OwnerId | Owner | Lookup → UserAccount | Yes | |
PaymentCode | Payment Code | Number | | Income-tax Act 2025 payment code (1001-1092) cited on the ITNS 281 challan and in quarterly-return deductee rows from FY 2026-27. Null on pre-2026 legacy rows, which keep reporting by SectionCode; section resolution transparently maps a legacy-tagged line to the payment-code row valid on the transaction date. |
Rate | Rate | Currency | | |
RateNoPAN | Rate No PAN | Currency | | Penal rate applied when the party's PAN is missing or invalid (s.206AA for TDS, s.206CC for TCS). A deduction at this rate is reported with remarks code C on the return. |
RecordTypeId | Record Type | Guid, hidden | | |
SectionCode | Section Code | Text | | |
ThresholdAnnual | Threshold Annual | Currency | | Annual aggregate exemption: deduction starts once the party's financial-year-to-date base crosses this amount. Whether the levy then applies to the full value or only the excess is controlled by LeviedOnExcessOverThreshold. |
ThresholdSingle | Threshold Single | Currency | | Per-transaction exemption: a single payment below this amount is never deducted, regardless of the annual aggregate. |
UIProps | UI Props | Text | | |
UpdatedDateTime | Updated On | DateAndTime | Yes | |
Actions
| Action | Label | Type | What it does |
Clone | Clone | ServerAction (Clone) | Create a copy of this record |
DeleteListRow | Delete | Delete | Delete |
EditHeader | Edit | EditInline | Edit |
EditListRow | Edit | Edit | Edit |
New | New | New | New TDS |
ProvisionTdsStatutoryCatalog | Provision Statutory Catalog | ServerAction (ProvisionTdsStatutoryCatalog) | Upserts the shipped FY 2026-27 statutory withholding catalog (Income-tax Act 2025) into this tenant's section master - one row per payment code for the relevant TDS and TCS entries - and end-dates superseded old-era rows. Idempotent, keyed on payment code: a re-run re-asserts the statutory rates and thresholds without duplicating rows, so a Finance Act change ships as a catalog update plus re-run; deliberate tenant adjustments after provisioning are possible but a re-provision re-asserts the shipped values. |