One revalued foreign-currency position on a revaluation run, typically a bank balance, a receivable or a payable, identified by its ledger account and, where relevant, the counterparty. It holds the original foreign amount, the base amount already carried on the books, the closing rate applied, the restated base amount, and the difference between the last two. Money amounts round to two decimals while the rate is stored to eight, so the restatement can be reproduced exactly.
Fields
| Field | Label | Type | Required | What it does |
BookedBaseAmount | Booked Base Amount | Currency | | What the position is currently carried at in the base currency, that is the historical figure already sitting in the ledger. It is the baseline the gain or loss is measured against, not a recomputed value. |
ClosingRate | Closing Rate | Currency | | The rate resolved for this currency pair on the revaluation date under the run's chosen rate series. It is stored to eight decimal places so the restated amount can be reproduced exactly. |
CreatedById | Created By | Lookup → UserAccount | Yes | |
CreatedDateTime | Created Date | DateAndTime | Yes | |
Currency | Currency | Text | | |
CurrencyRevaluationId | Currency Revaluation | Lookup → CurrencyRevaluation | | |
ForeignAmount | Foreign Amount | Currency | | The open position stated in its own currency, as it stands before any restatement. |
GainLoss | Gain Loss | Currency | | The restated value minus the amount already booked, so positive is a gain and negative a loss. It is unrealized by construction, because the position being measured is still open. |
GLAccountId | GL Account | Lookup → GLAccount | | The ledger account holding the position being restated, typically a foreign-currency bank, receivable or payable account. |
Id | Id | Guid | Yes | |
LineNumber | Line Number | Number | | |
ModifiedById | Modified By | Lookup → UserAccount | Yes | |
Name | Name | Text | Yes | |
OwnerId | Owner | Lookup → UserAccount | Yes | |
PartnerAccountId | Partner Account | Lookup → Account | | |
PartyAccountId | Party Account | Lookup → Account | | The counterparty whose open balance is being restated. It is set for receivable and payable positions and left empty for bank positions, which have no counterparty. |
RecordTypeId | Record Type | Guid, hidden | | |
RevaluedBaseAmount | Revalued Base Amount | Currency | | The foreign amount priced at the closing rate, in other words what the position would be carried at if it were restated as at the revaluation date. |
UIProps | UI Props | Text | | |
UpdatedDateTime | Modified Date | DateAndTime | Yes | |
Actions
| Action | Label | Type | What it does |
Clone | Clone | ServerAction (Clone) | Create a copy of this record |
New | New | New | New |
NewInline | New | NewInline | New |