One facing count from a merchandising audit on a visit: how many facings one product had at one outlet location. The Merchandising Audit activity writes one row per counted product when it is submitted on the web or the mobile app (the mobile app queues the rows when offline). Submitting the same activity again updates the rows for products still on the form, adds new ones and deletes the rows for products that were removed, so an outlet never gets two counts for one product from one audit. Audit rows are typed Planogram and also carry the outlet location and the line remarks; those three values are stored but have no field definition, so they do not appear on screens. Nothing in the platform posts, totals or reads these rows: they are a reporting record and do not change any stock figure.
Fields
| Field | Label | Type | Required | What it does |
AccountId | Account | Lookup | | The outlet (customer account) of the visit whose shelf was counted. |
AvailableQuantity | Quantity | Number | | Not written by the merchandising audit, because a facing count is not the outlet's on-hand stock. Empty on audit rows. |
BranchId | Branch | Lookup | | The selling branch: on the web, the visit's branch; on the mobile app, the branch of the executive's operating context. |
ConversionRatio1 | Conversion Ratio 1 | Number | | Not written by the merchandising audit. |
CreatedById | Created By | Lookup → UserAccount | Yes | |
CreatedDateTime | Created Date | DateAndTime | Yes | |
Id | Id | Guid | Yes | |
ItemId | Item | Lookup | | The product that was counted. One row per product per audit; if a product was added twice, the last entry is kept. |
ItemLotTypeId | Item Lot Type | Lookup | | Not written by the merchandising audit. |
ItemSKU | SKU | Lookup | | Not written by the merchandising audit. |
ModifiedById | Modified By | Lookup → UserAccount | Yes | |
Name | Name | Text | Yes | Built from the audit type and the product name, for example Planogram: Mango Juice 1 L, cut to 100 characters. |
OwnerId | Owner | Lookup → UserAccount | Yes | |
PartnerAccountId | Partner Account | Lookup → Account | | The selling company: on the web, the visit's partner account; on the mobile app, the partner account of the executive's operating context. |
RecordTypeId | Record Type | Guid, hidden | | |
ResourceId | Resource | Lookup | | The field executive who did the audit, filled when the audit is submitted from the mobile app. Empty when the audit is submitted from the web. |
UIProps | UI Props | Text | | |
UOM | UOM | PickList | | Not written by the merchandising audit; facing counts carry no unit. |
UOM1 | UOM1 | PickList | | Not written by the merchandising audit. |
UOMQuantity | UOM Quantity | Number | | Not written by the merchandising audit. |
UOMQuantity1 | UOM Quantity1 | Number | | The number of facings counted for the product. Zero is a real finding (the product had no facings), not a blank. |
UpdatedDateTime | Modified Date | DateAndTime | Yes | |
VisitId | Visit | Lookup | | The visit during which the audit was done. |
VisitPlanId | Visit Plan | Lookup | | The visit plan the visit belongs to. |
VisitTaskActivity | Visit Task Activity | Lookup | | The Merchandising Audit activity that wrote the row. Re-submitting the activity matches its rows by product, so this is how one audit's counts are kept together. |
VisitTaskId | Visit Task | Lookup | | The visit task that holds the Merchandising Audit activity. |
Actions
| Action | Label | Type | What it does |
Clone | Clone | ServerAction (Clone) | Create a copy of this record |