GSTR-1 Table 7 row - B2C small: aggregated supplies to unregistered buyers, summarised by supply scope (intra/inter), place of supply and tax rate. Pre-aggregated, so the taxable value and IGST/CGST/SGST-UTGST/cess amounts sit directly on the row with no per-invoice or line-item children.
Fields
| Field | Label | Type | Required | What it does |
CentralTax | Central Tax | Currency | | |
Cess | Cess | Currency | | |
CreatedById | Created By | Lookup → UserAccount | Yes | |
CreatedDateTime | Created On | DateAndTime | Yes | |
GSTR1Id | GSTR-1 Header | Lookup → GSTR1 | | |
Id | Id | Guid | Yes | |
IntegratedTax | Integrated Tax | Currency | | |
IsCarriedForward | Carried Forward | Boolean | | |
IsIgnored | Ignored | Boolean | | |
Label | Label | Text | | |
ModifiedById | Modified By | Lookup → UserAccount | Yes | |
Name | Name | Text | Yes | |
OwnerId | Owner | Lookup → UserAccount | Yes | |
PlaceOfSupply | Place Of Supply | Text | | |
RecordTypeId | Record Type | Guid | | |
Source | Source | Text | | |
StateUTTax | State/UT Tax | Currency | | |
SupplyType | Supply Type | Text | | Supply scope of this aggregated B2C-small row: intra-state or inter-state (defaults to intra). Part of the aggregation key together with place of supply and tax rate. |
TaxableValue | Taxable Value | Currency | | |
TaxRate | Tax Rate | Decimal | | |
UIProps | UI Props | Text | | |
UpdatedDateTime | Modified On | DateAndTime | Yes | |
Actions
| Action | Label | Type | What it does |
Clone | Clone | ServerAction (Clone) | Create a copy of this record |
New | New | New | New |
- GSTR1 — looks up via
GSTR1Id