GSTR-3B Table 6.1 payment of tax per head (feeds GSTR-9 Table-9 paid).
Fields
| Field | Label | Type | Required | What it does |
|---|---|---|---|---|
CreatedById | Created By | Lookup → UserAccount | Yes | |
CreatedDateTime | Created Date | DateAndTime | Yes | |
GSTR3BId | GSTR 3B | Lookup → GSTR3B | ||
Id | Id | Guid | Yes | |
Label | Label | Text | ||
ModifiedById | Modified By | Lookup → UserAccount | Yes | |
Name | Name | Text | Yes | |
OwnerId | Owner | Lookup → UserAccount | Yes | |
PaidCash | Paid Cash | Currency | ||
PaidItcCess | Paid ITC Cess | Currency | ||
PaidItcCGST | Paid ITC CGST | Currency | ||
PaidItcIGST | Paid ITC IGST | Currency | ||
PaidItcSGST | Paid ITC SGST | Currency | ||
Payable | Payable | Currency | ||
RecordTypeId | Record Type | Guid, hidden | ||
SubscriptionKey | Subscription Key | Guid, hidden | Yes | |
TaxHead | Tax Head | Text | ||
UpdatedDateTime | Modified Date | DateAndTime | Yes |
Related entities
- UserAccount — looks up via
CreatedById - UserAccount — looks up via
OwnerId - GSTR3B — looks up via
GSTR3BId - UserAccount — looks up via
ModifiedById
