Per-item detail under a ClaimReconciliation, restating the claimed and approved quantities and amounts for one ClaimLine plus a rejection reason and remarks.
Fields
| Field | Label | Type | Required | What it does |
ApprovedAmount | Approved Amount | Currency | | The value the principal accepted for this line as recorded during reconciliation. It is a separate manual figure from ClaimLine's own approved quantity and amount, and nothing keeps the two in step. |
ApproveQuantity | Approve Quantity | Decimal | | |
ClaimAmount | Claim Amount | Calculated (calculated) | | |
ClaimId | Claim | Lookup → Claim | | |
ClaimLineId | Claim Line | Lookup → ClaimLine | | The specific claim line this reconciliation line accounts for; it is the join that would let received credit be traced back to what was claimed. No code populates it. |
ClaimQuantity | Claim Quantity | Decimal | | |
ClaimReconciliationId | Reconciliation | Lookup → ClaimReconciliation | | |
CreatedById | Created By | Lookup → UserAccount | Yes | |
CreatedDateTime | Created Date | DateAndTime | Yes | |
ExternalId | External | Text | | |
Id | Id | Guid | Yes | |
ItemId | Item | Lookup → Item | | |
ModifiedById | Modified By | Lookup → UserAccount | Yes | |
Name | Name | Text | Yes | |
OwnerId | Owner | Lookup → UserAccount | Yes | |
RecordTypeId | Record Type | Guid, hidden | | |
RejectedAmount | Rejected Amount | Currency | | |
RejectionReason | Rejection Reason | PickList | | |
RejectQuantity | Reject Quantity | Decimal | | |
Remarks | Remarks | Text | | |
Status | Status | PickList | | Line state with three seeded values — pending, draft and reclaim, the last meaning the line is to be raised again. Nothing transitions it automatically. Values: Pending, Reclaim, Draft. |
UIProps | UI Props | Text | | |
UnitPrice | Unit Price | Currency | | |
UpdatedDateTime | Modified Date | DateAndTime | Yes | |
Actions
| Action | Label | Type | What it does |
BulkDelete | Delete | Delete | Delete the selected records. |
Clone | Clone | ServerAction (Clone) | Create a copy of this record |
Delete | Delete | Delete | Delete |
DeleteInList | Delete | Delete | Delete in a list page |
Edit | Edit | UIAction | Edit |
EditInLine | Edit | Edit | Edit in page. |
New | New | New | New |
Validations
| Validation | Applies to | Error message | Notes |
| XM_ApprovedQuantityValidationRule | ApproveQuantity, Error | Approved Quantity cannot be Negative | Approved Quantity cannot be Negative |
| XM_ClaimQuantityValidationRule | ClaimQuantity, Error | Claim Quantity Cannot be Negative | Claim Quantity Cannot be Negative |
| XM_RejectedQuantityValidationRule | RejectQuantity, Error | Rejected Quantity cannot be Negative | Rejected Quantity cannot be Negative |
| XM_UnitPriceValidationRule | UnitPrice, Error | Unit Price cannot be Negative | Unit Price cannot be Negative |