The goods-receipt quality inspection record, unrelated to the CheckIn* check-in inspection family. GoodsReceipt's PerformInspection action creates one row per receipt line whose Item has RequireInspectionOnReceipt set and whose pending inspection quantity is positive, copying the item, lot, SKU, storage location, unit cost and quantities from the receipt line with the damaged quantity already netted out of ReceivedQuantity and InspectionQuantity. Saving lines posts to the inventory ledger through InventoryLedgerService and pushes started-inspection and damaged quantities back onto the goods-receipt line. GoodsReceipt's PerformInspectionComplete closes every open line by zeroing InspectionQuantity and AdjustmentQuantity and stamping InspectionDone, IsApproved and IsILPostingApproved.
Fields
| Field | Label | Type | Required | What it does |
AdjustmentQuantity | Adjustment Quantity | Decimal | | |
CreatedById | Created By | Lookup → UserAccount | Yes | |
CreatedDateTime | Created Date | DateAndTime | Yes | |
DamagedQuantity | Damaged Quantity | Decimal | | |
ExcessQuantity | Excess Quantity | Decimal | | |
GoodsReceiptId | Goods Receipt | Lookup → GoodsReceipt | | |
GoodsReceiptLineId | Goods Receipt Line | Lookup → GoodsReceiptLine | | |
Id | Id | Guid | Yes | |
InspectionDone | Inspection Done | Boolean | | |
InspectionQuantity | Inspection Quantity | Decimal | | |
InventoryLedgerId | Inventory Ledger | Lookup → InventoryLedger | | |
IsApproved | Is Approved | Boolean | | |
IsILPosted | IsILPosted | Boolean | | |
IsILPostingApproved | IsILPostingApproved | Boolean | | |
IsPosted | Is Posted | Boolean | | |
IsRepairOrderClosed | Is Repair Order Closed | Boolean | | |
IsServiceOrderClosed | Is Service Order Closed | Boolean | | |
ItemId | Item | Lookup → Item | | |
ItemLotId | Item Lot | Lookup → ItemLot | | |
ItemLotTypeId | Item Lot Type | Lookup → ItemLotType | | |
LastBillingDate | Last Billing Date | Date | | |
ModifiedById | Modified By | Lookup → UserAccount | Yes | |
Name | Document Number | Text, unique | | number |
OrderQuantity | Order Quantity | Decimal | | |
OwnerId | Owner | Lookup → UserAccount | Yes | |
PerformPopulateChecklist | Perform Populate Checklist | Boolean | | |
Quantity | Quantity | Decimal | | |
ReceiptId | Receipt | Lookup | | |
ReceiptLineId | Receipt Line | Lookup | | |
ReceivedQuantity | Received Quantity | Decimal | | |
RecordTypeId | Record Type | Guid, hidden | | |
ShortageQuantity | Shortage Quantity | Decimal | | |
SKUId | SKU | Lookup → SKU | | |
StorageLocationId | Storage Location | Lookup → StorageLocation | | |
SupplierInvoiceQuantity | Supplier Invoice Quantity | Decimal | | |
UIProps | UI Props | Text | | |
UnitCost | Unit Cost | Decimal | | |
UpdatedDateTime | Modified Date | DateAndTime | Yes | |
Actions
| Action | Label | Type | What it does |
BulkDelete | Delete | Delete | Delete the selected records. |
Clone | Clone | ServerAction (Clone) | Create a copy of this record |
CreateServiceOrder | Create Service Order | ServerAction (CreateServiceOrder) | CreateServiceOrder |
Delete | Delete | Delete | Delete |
DeleteInList | Delete | Delete | Delete in a list page |
Edit | Edit | Edit | Edit |
EditInLine | Edit | EditInline | Edit in page. |
New | New | New | New |
Validations
| Validation | Applies to | Error message | Notes |
| Cost Rule Validation | Error | Cost cannot be 0 or Negative | Prevents zero or negative unit cost on inspection lines |