An individual person, usually attached to an Account via accountId (an account's people are its Contacts collection; the account's primary contact is pointed at by Account.accountContactId). Created by hand or automatically during lead conversion (ContactService.CreateContactForAccountAsync links a new contact when a converted account has none). reportsToContactId builds a self-referencing org hierarchy. Carries communication-consent flags (doNotCall, emailOptOut, faxOptOut) and is referenced by Leads, Opportunities, Cases, Orders, Invoices, Assets and Contracts.
Fields
| Field | Label | Type | Required | What it does |
AccountId | Account | Lookup → Account | | |
AssistantName | Assistant | Text | | |
AssistantPhone | Assistant Phone | Text | | |
Birthdate | Birthdate | Date | | |
ContactCode | Contact Code | Text | | |
CreatedById | Created By | Lookup → UserAccount | Yes | |
CreatedDateTime | Created Date | DateAndTime | Yes | |
CreationSource | Creation Source | PickList | | Values: Auto Create. |
Department | Department | Text | | |
Description | Description | Text | | |
DoNotCall | Do Not Call | Boolean | | |
Email | Email | Text | | |
EmailOptOut | Email Opt Out | Boolean | | |
ExternalId | External | Text | | |
Fax | Fax | Text | | |
FaxOptOut | Fax Opt Out | Boolean | | |
FirstName | First Name | Text | | |
FirstNameLocal | First Name (Local) | Text | | |
GenderIdentity | Gender entity | PickList | | Values: Female. |
HomePhone | Home Phone | Text | | |
Id | Id | Guid | Yes | |
IndividualId | Indivual | Lookup → Individual | | |
IsDefault | Is Default | Boolean | | |
LastName | Last Name | Text | | |
LastNameLocal | Last Name Local | Text | | |
LastStayInTouchRequestDate | Last Stay-in-Touch Request Date | DateAndTime | | |
LastStayInTouchSaveDate | Last Stay-in-Touch Save Date | Date | | |
LeadSource | Lead Source | PickList | | Values: Phone, Inquiry. |
MailingAddress | Mailing Address | Text | | |
MobilePhone | Mobile Phone | Text | | |
ModifiedById | Modified By | Lookup → UserAccount | Yes | |
Name | Name | Text | | |
OtherAddress | Other Address | Text | | |
OtherPhone | Other Phone | Text | | |
OwnerId | Owner | Lookup → UserAccount | Yes | |
Phone | Phone | Text | | |
Pronouns | Pronouns | PickList | | Values: She/Her, They/Them, He/They, Not Listed. |
RecordTypeId | Record Type | Guid, hidden | | |
ReportsToContactId | Reports To | Lookup → Contact | | |
Salutation | Salutation | PickList | | Values: Ms., Dr., Prof., Mx.. |
Title | Title | Text | | |
UIProps | UI Props | Text | | |
UpdatedDateTime | Modified Date | DateAndTime | Yes | |
Actions
| Action | Label | Type | What it does |
BulkDelete | Delete | Delete | Delete |
Clone | Clone | ServerAction (Clone) | Create a copy of this record |
Delete | Delete | Delete | Delete |
DeleteInList | Delete | Delete | Delete |
Edit | Edit | Edit | Edit |
EditInLine | Edit | EditInline | Edit |
EditInList | Edit | EditInline | Edit In List Views |
EditListRow | Edit | Edit | EditListRow |
New | New | New | New |