The incentive calculation worksheet for one participant (incentiveResourceId) under a Compensation header: saving it triggers the incentive engine, which loads the plan's approved IncentiveLine rules, matches PerformanceKPI accruals to the participant by the plan's member type, evaluates each IncentiveTarget against the participant's IncentiveResourceTarget quota, stamps the reached metric onto the matching summary field (noOfSaleOrders, saleAmount, noOfUniqueInvoices, customKPIValue and so on), and applies the qualifying CompensationSlab rewards - writing incentiveAmount, gifts/giftPoints, schemeId or discountGroupId depending on the slab's compensation type. Requires incentivePlanId and incentivePeriodId to be set or processing is skipped.
Fields
| Field | Label | Type | Required | What it does |
AchievedValue | Achieved Value | Currency | | |
BilledHours | Billed Hours | Number | | |
CompensationId | Compensation | Lookup → Compensation | | |
CreatedById | Created By | Lookup → UserAccount | Yes | |
CreatedDateTime | Created Date | DateAndTime | Yes | |
CustomKPIFieldName | Custom KPI Field Name | Text | | |
CustomKPIValue | Custom KPI Value | Number | | The summed Custom KPI reading stamped by the engine when a target of type Custom KPI is evaluated for this line. |
DiscountGroupId | Discount Group | Lookup → DiscountGroup | | Stamped when the qualifying slab's compensation type is Discount Group: the reward is membership of the referenced discount group. |
Efficiency | Efficiency | Percent | | |
ExternalId | External | Text | | |
FinanceProviderId | Financer | Lookup → Financer | | |
FinancerSchemeId | Financer Scheme | Lookup → FinancerScheme | | |
GiftPoints | Points | Number | | |
Gifts | Gifts | PickList | | Set (together with GiftPoints) when the qualifying slab's compensation type is Gifts - a non-monetary reward description copied from the slab. |
Id | Id | Guid | Yes | |
IncentiveAmount | Incentive Amount | Currency | | The payout computed by the incentive engine from the qualifying CompensationSlab: fixed amount, per-unit amount times units, or percentage of the reached value depending on the slab's compensation type. Recomputed when the line is processed. |
IncentivePeriodId | Incentive Period | Lookup → IncentivePeriod | | |
IncentivePlanId | Incentive Plan | Lookup → IncentivePlan | | |
IncentiveResourceId | Incentive Resource | Lookup → IncentiveResource | | |
InsuranceSchemeId | Insurance Scheme | Lookup → InsuranceScheme | | |
IsCompensationReceived | Is Compensation Received | Boolean | Yes | Manual acknowledgement flag that the participant received the payout; not set by the incentive engine. |
ItemId | Item | Lookup → Item | | |
ItemLotTypeId | Item Lot Type | Lookup → ItemLotType | | |
KPIConfigurationId | KPI Configuration | Lookup → KPIConfiguration | | |
ModifiedById | Modified By | Lookup → UserAccount | Yes | |
Month | Month | PickList | | Values: Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec. |
Name | Name | Text | Yes | |
NetPayableAmount | Net Payable Amount | Calculated | | |
NoofBookings | No of Bookings | Number | | |
NoofInvoices | No of Invoices | Number | | |
NoofLeads | No of Leads | Number | | |
NoOfPurchaseOrders | No of Purchase Orders | Number | | |
NoOfSaleOrders | No of Sale Orders | Number | | |
NoOfServiceOrders | No of Service Orders | Number | | |
NoOfUniqueInvoices | No Of Unique Invoices | Number | | Stamped by the engine when a No Of Unique Invoices target is evaluated: the count of distinct accounts across the matching KPI rows. |
NoOfUniqueItems | No Of Unique Items | Number | | Stamped by the engine when a No Of Unique Items target is evaluated: the count of distinct items across the matching KPI rows. |
OverrideIncentiveAmount | Overre Incentive Amount | Currency | | |
OwnerId | Owner | Lookup → UserAccount | Yes | |
PartsAmount | Parts Amount | Currency | | |
ProcessLog | Process Log | Text | | |
PurchaseAmount | Purchase Amount | Currency | | |
PurchaseOrderAmount | Purchase Order Amount | Currency | | |
PurchaseOrderQuantity | Purchase Order Quantity | Decimal | | |
RecordTypeId | Record Type | Guid, hidden | | |
SaleAmount | Sale Amount | Currency | | |
SaleOrderAmount | Sale Order Amount | Currency | | |
SaleOrderQuantity | Sale Order Quantity | Decimal | | |
SaleQuantity | Sale Quantity | Decimal | | |
SchemeId | Scheme | Lookup → Scheme | | Stamped when the qualifying slab's compensation type is Scheme Rewards: the participant's reward is enrollment into the referenced Scheme rather than a direct amount. |
ServiceAmount | Service Amount | Currency | | |
ServiceContractId | Item | Lookup → Item | | |
SKUId | SKU | Lookup → SKU | | |
SpentHours | Spent Hours | Number | | |
Status | Status | PickList | | Values: Rejected, Draft. |
TargetType | Target Type | PickList | | Values: No of Leads, No of Bookings, No of Invoices, No of Insurances, Amount of Finance. |
UIProps | UI Props | Text | | |
UpdatedDateTime | Modified Date | DateAndTime | Yes | |
Value | Value | Currency | | |
WOAmount | WO Amount | Number | | |
Year | Year | PickList | | Values: 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029. |
Actions
| Action | Label | Type | What it does |
BulkDelete | Delete | Delete | Delete |
Clone | Clone | ServerAction (Clone) | Create a copy of this record |
Delete | Delete | Delete | Delete |
DeleteInList | Delete | Delete | Delete |
Edit | Edit | Edit | Edit |
EditInLine | Edit | Edit | Edit |
New | New | New | New |