Form 26AS Statement is part of the xMatix data model. Field-level notes for this entity are still being written — the table below reflects the live model.
Fields
| Field | Label | Type | Required | What it does |
CreatedById | Created By | Lookup → UserAccount | Yes | |
CreatedDateTime | Created On | DateAndTime | Yes | |
ErrorRows | Error Rows | Number | | |
ExtraCount | Extra Count | Number | | |
FileAssetId | File Asset | Guid | | |
FileName | File Name | Text | | |
FinancialYear | Financial Year | Text | | |
FiscalPeriodId | Fiscal Period | Lookup → GSTFiscalPeriod | | |
Id | Id | Guid | Yes | |
Label | Label | Text | | |
MatchedCount | Matched Count | Number | | |
MismatchCount | Mismatch Count | Number | | |
MissingCount | Missing Count | Number | | |
ModifiedById | Modified By | Lookup → UserAccount | Yes | |
Name | Name | Text | Yes | |
OwnerId | Owner | Lookup → UserAccount | Yes | |
ReconciledAt | Reconciled At | DateAndTime | | |
RecordTypeId | Record Type | Guid, hidden | | |
Remarks | Remarks | Text | | |
Status | Status | Text | | |
SubscriptionKey | Subscription Key | Guid, hidden | Yes | |
TotalRows | Total Rows | Number | | |
UpdatedDateTime | Updated On | DateAndTime | Yes | |
ValidRows | Valid Rows | Number | | |
Actions
| Action | Label | Type | What it does |
Clone | Clone | ServerAction (Clone) | Create a copy of this record |
New | New | New | New |