Rate and rule master for interest on overdue payments.
Fields
| Field | Label | Type | Required | What it does |
AppliesToDirection | Applies To Direction | PickList | | Values: Receivable, Payable. |
Basis | Basis | PickList | | Values: Outstanding Balance, Original Amount, Current Open Amount. |
ChargeOnSettledItems | Charge On Settled Items | Boolean | | |
CompoundingFrequency | Compounding Frequency | PickList | | Values: Monthly, Quarterly, Half Yearly, Yearly. |
CreatedById | Created By | Lookup → UserAccount | Yes | |
CreatedDateTime | Created Date | DateAndTime | Yes | |
DayCount | Day Count | PickList | | Values: Actual/365, Actual/360, Actual/366, Actual/Actual, 30E/360. |
Description | Description | LongMultiLineText | | |
EffectiveFrom | Effective From | Date | | |
EffectiveTo | Effective To | Date | | |
GraceDays | Grace Days | Number | | |
GstRatePercent | GST Rate % | Percent | | |
Id | Id | Guid, hidden | Yes | |
InterestGLAccountId | Interest GL Account | Lookup → GLAccount | | |
IsActive | Is Active | Boolean | | |
IsGstApplicable | GST Applicable | Boolean | | |
Label | Label | Text | | |
MaximumChargePercentOfPrincipal | Maximum Charge % of Principal | Percent | | |
Method | Method | PickList | | Values: Simple, Compound. |
MinimumChargeAmount | Minimum Charge Amount | Currency | | |
MinimumDaysOverdue | Minimum Days Overdue | Number | | |
ModifiedById | Modified By | Lookup → UserAccount | Yes | |
Name | Name | Text | Yes | |
OwnerId | Owner | Lookup → UserAccount | Yes | |
PartnerAccountId | Company | Lookup → Account | | |
PartyAccountId | Party | Lookup → Account | | |
Priority | Priority | Number | | |
RatePercent | Rate % | Percent | | |
RatePeriod | Rate Period | PickList | | Values: Per Annum, Per Month, Per Day. |
RecordTypeId | Record Type | Guid, hidden | | |
SubscriptionKey | Subscription Key | Guid, hidden | Yes | |
TaxGLAccountId | Tax GL Account | Lookup → GLAccount | | |
UpdatedDateTime | Modified Date | DateAndTime | Yes | |
Actions
| Action | Label | Type | What it does |
Delete | Delete | Delete | Delete Interest Policy |
Edit | Edit | Edit | Edit Interest Policy |
EditInLine | Edit | EditInline | Edit Interest Policy |
New | New | New | New Interest Policy |
Lookup filters
| Filter | Lookup field | Notes |
| Company | PartnerAccountId | |
| PartyAccount | PartyAccountId | |