An image asset for a catalogue listing: links a StoreCategoryItem (storeCategoryItemId) and/or the underlying Item, with imageType, imageUrl and orderIndexNumber controlling ordering. Also the anchor that ProductConfiguratorImageDetail rows attach to for configurator imagery.
Fields
| Field | Label | Type | Required | What it does |
CreatedById | Created By | Lookup → UserAccount | Yes | |
CreatedDateTime | Created Date | DateAndTime | Yes | |
CurrencyIsoCode | Currency ISO Code | Text | | |
ExternalId | External | Text | | |
Id | Id | Guid, hidden | Yes | |
ImageType | Image Type | Text | | |
ImageUrl | Image URL | Text | | |
ItemId | Item | Lookup → Item | | |
Label | Label | Text | | |
ModifiedById | Modified By | Lookup → UserAccount | | |
Name | Name | Text | Yes | |
OrderIndexNumber | Order Index Number | LargeNumber | | |
OwnerId | Owner | Lookup → UserAccount | | |
StoreCategoryItemId | Store Category Item | Lookup → StoreCategoryItem | | |
UpdatedDateTime | Modified Date | DateAndTime | Yes | |
Actions
| Action | Label | Type | What it does |
Clone | Clone | ServerAction (Clone) | Create a copy of this record |
Delete | Delete | Delete | Delete |
Edit | Edit | Edit | Edit |
New | New | New | New |