One GST return period - a calendar month (month + year) tagged with the Indian financial year it falls in. The scheduled GST-return provisioning job auto-rolls the target period (creating it with an Open status if absent) and then creates one Draft return header per active own GST registration for it: GSTR1, GSTR2B and GSTR3B for normal filers (GSTR3B links via its ReturnPeriodId field) and GSTR6 for ISD registrations. Form 26AS statements also key on it. This is the GST filing calendar; it is separate from the accounting FiscalPeriod used for ledger period close.
Fields
| Field | Label | Type | Required | What it does |
CreatedById | Created By | Lookup → UserAccount | Yes | |
CreatedDateTime | Created On | DateAndTime | Yes | |
FinancialYear | Financial Year | Text | | Indian financial-year tag in start-end form, e.g. 2025-26: April 2025 through March 2026 all carry the same value. Used to group the twelve monthly periods of a filing year, e.g. for the GSTR-9 annual rollup. |
Id | Id | Guid | Yes | |
ModifiedById | Modified By | Lookup → UserAccount | Yes | |
Month | Month | Number | | |
Name | Name | Text | Yes | |
OwnerId | Owner | Lookup → UserAccount | Yes | |
RecordTypeId | Record Type | Guid, hidden | | |
Status | Status | PickList | | Period state; the provisioning job creates missing periods as Open. |
SubscriptionKey | Subscription Key | Guid, hidden | Yes | |
Type | Type | Text | | Values: Annual, Month. |
UpdatedDateTime | Updated On | DateAndTime | Yes | |
Year | Year | Number | | |
Actions
| Action | Label | Type | What it does |
Clone | Clone | ServerAction (Clone) | Create a copy of this record |
Edit | Edit | EditInline | Edit |
New | New | New | New |
- GSTR3B — referenced by via
ReturnPeriodId - GSTR1 — referenced by via
GSTFiscalPeriodId - Form26ASStatement — referenced by via
FiscalPeriodId - GSTR2B — referenced by via
GSTFiscalPeriodId