One interest accrual batch: computes and posts charges for overdue items as at a cut-off date.
Fields
| Field | Label | Type | Required | What it does |
AsOfDate | As Of Date | Date | | |
BranchId | Branch | Lookup → Branch | | |
BusinessUnitId | Business Unit | Lookup → BusinessUnit | | |
ChargeCount | Charge Count | Number | | |
ComputedOn | Computed On | DateAndTime | | |
CreatedById | Created By | Lookup → UserAccount | Yes | |
CreatedDateTime | Created Date | DateAndTime | Yes | |
Direction | Direction | PickList | | Values: Receivable, Payable. |
Id | Id | Guid, hidden | Yes | |
IsPreview | Is Preview | Boolean | | |
ItemsEvaluated | Items Evaluated | Number | | |
Label | Label | Text | | |
Message | Message | LongMultiLineText | | |
ModifiedById | Modified By | Lookup → UserAccount | Yes | |
Name | Name | Text | Yes | |
OwnerId | Owner | Lookup → UserAccount | Yes | |
PartnerAccountId | Company | Lookup → Account | | |
PartyAccountId | Party | Lookup → Account | | |
PostedOn | Posted On | DateAndTime | | |
RecordTypeId | Record Type | Guid, hidden | | |
Status | Status | PickList | | Values: Draft, Computed, Posted, Cancelled. |
SubscriptionKey | Subscription Key | Guid, hidden | Yes | |
TotalChargeAmount | Total Charge Amount | Currency | | |
TotalInterestAmount | Total Interest Amount | Currency | | |
TotalPrincipalAmount | Total Principal Amount | Currency | | |
TotalTaxAmount | Total Tax Amount | Currency | | |
UpdatedDateTime | Modified Date | DateAndTime | Yes | |
Actions
| Action | Label | Type | What it does |
CancelInterestRun | Cancel Run | ServerAction (CancelInterestRun) | Abandons the run. Its draft charges become Cancelled, which releases their accrual windows so a later run can re-charge those days. |
ComputeInterestRun | Compute Interest | ServerAction (ComputeInterestRun) | Recomputes this run's interest charges for every overdue open item in scope. Existing draft charges are rebuilt; posted charges are left alone. |
Delete | Delete | Delete | Delete Interest Run |
Edit | Edit | Edit | Edit Interest Run |
EditInLine | Edit | EditInline | Edit Interest Run |
New | New | New | New Interest Run |
PostInterestRun | Post Interest | ServerAction (PostInterestRun) | Posts the run's draft charges to the ledger: one balanced journal per charge plus a collectible open item. |